- Villeguillo
18.5 km 25 m 55 m
- Valdestillas
15.7 km 5 m 45 m
Accommodation
Points of Interest
- Santervás de Campos
8.2 km 20 m 15 m
- Grajal de Campos
6.4 km 35 m
- Medina de Rioseco
8.6 km 45 m 20 m
- Moral de la Reina
5.7 km 20 m 20 m
- Peñaflor de Hornija
9.0 km 70 m 70 m
- Monasterio de la Santa Espina
7.6 km 50 m 5 m
- Valverde de Campos
9.0 km 15 m 85 m
Accommodation
- Navacerrada
7.1 km 120 m 135 m
Accommodation
Points of Interest
- Nava de la Asunción
8.7 km 20 m
- Villeguillo
6.8 km 35 m 50 m
Accommodation
Points of Interest
- Tres Cantos
10.4 km 235 m 95 m
- Manzanares el Real
14.7 km 255 m 215 m
Accommodation
- Tamariz de Campos
11.0 km 35 m 10 m
- Moral de la Reina
8.8 km 20 m 5 m
- Villalón de Campos
5.3 km 15 m 5 m
Accommodation
- Madrid
18.9 km 160 m 55 m
- Tres Cantos
5.9 km 10 m 25 m
- Villalón de Campos
7.8 km 45 m 25 m
- Santervás de Campos
8.1 km 15 m 55 m
- Arenillas de Valderaduey
6.4 km 35 m
- Sahagún
6.2 km 50 m 30 m
Accommodation
Points of Interest
Accommodation
Points of Interest
- El Goloso
18.9 km 160 m 55 m
Accommodation
Points of Interest
- Colmenar Viejo
14.7 km 255 m 215 m
- Mataelpino
7.2 km 195 m 25 m
Accommodation
- Manzanares el Real
7.2 km 195 m 25 m
- Navacerrada
7.1 km 170 m 45 m
Accommodation
- Valverde de Campos
6.5 km 20 m 50 m
- Tamariz de Campos
11.9 km 30 m 20 m
- Berrueces
8.6 km 45 m 20 m
Accommodation
Points of Interest
- Peñaflor de Hornija
12.8 km 75 m 125 m
- Castromonte
7.6 km 50 m 5 m
Points of Interest
- Berrueces
5.7 km 20 m 20 m
- Cuenca de Campos
8.8 km 20 m 5 m
- Mataelpino
7.1 km 170 m 45 m
- Cercedilla
7.1 km 120 m 135 m
Accommodation
- Santa María la Real de Nieva
2.2 km 60 m
- Nava de la Asunción
10.8 km 40 m
Accommodation
- Wamba
7.8 km 110 m 55 m
- Castromonte
9.0 km 70 m 70 m
- Monasterio de la Santa Espina
12.8 km 75 m 125 m
Accommodation
- Añe
5.8 km 115 m 35 m
- Santa María la Real de Nieva
5.8 km 20 m 80 m
- Valdestillas
9.1 km 35 m 55 m
- Simancas
6.0 km 30 m 5 m
- Valladolid
13.8 km 20 m 15 m
Accommodation
Points of Interest
- Grajal de Campos
6.2 km 50 m 30 m
Accommodation
Points of Interest
- Fontihoyuelo
8.1 km 15 m 55 m
- Arenillas de Valderaduey
8.2 km 20 m 15 m
Accommodation
- Cercedilla
29.0 km 650 m 855 m
- La Granja de San Ildefonso
12.4 km 25 m 205 m
- Zamarramala
3.2 km 90 m 90 m
Accommodation
Points of Interest
- Puente Duero
6.0 km 30 m 5 m
- Valladolid
13.1 km 35 m 15 m
- Ciguñuela
6.4 km 125 m 25 m
Accommodation
Points of Interest
- Medina de Rioseco
11.9 km 30 m 20 m
- Cuenca de Campos
11.0 km 35 m 10 m
Accommodation
- El Goloso
5.9 km 10 m 25 m
- Colmenar Viejo
10.4 km 235 m 95 m
Accommodation
- Puente Duero
13.8 km 20 m 15 m
- Simancas
13.1 km 35 m 15 m
Accommodation
Points of Interest
- Cercedilla
20.4 km 640 m 635 m
- La Granja de San Ildefonso
3.7 km 15 m 40 m
- Zamarramala
5.3 km 30 m 85 m
- Los Huertos
4.1 km 20 m 90 m
- Castromonte
9.0 km 15 m 85 m
- Medina de Rioseco
6.5 km 20 m 50 m
- Cuenca de Campos
5.3 km 15 m 5 m
- Fontihoyuelo
7.8 km 45 m 25 m
Accommodation
Points of Interest
- Ciguñuela
7.3 km 35 m 60 m
- Peñaflor de Hornija
7.8 km 110 m 55 m
Points of Interest
Camino Madrid
Routes
Regions
| Region | Closed Day | ||
|---|---|---|---|
| España | Europe | The Kingdom of Spain |
|
| Castilla y León | España | The Autonomous Community of Castille and León |
|
| Madrid | España | Community of Madrid |
|
Holidays
| España | Castilla y León | Madrid | ||
| Good Friday | Fri 2026-04-03 | ✔ | ✔ | ✔ |
| Labour Day | Fri 2026-05-01 | ✔ | ✔ | ✔ |
| Fiesta de la Comunidad de Madrid | Sat 2026-05-02 | ✔ | ||
| Assumption | Sat 2026-08-15 | ✔ | ✔ | ✔ |
| National Day (Spain) | Mon 2026-10-12 | ✔ | ✔ | ✔ |
| All Saints Day | Sun 2026-11-01 | ✔ | ✔ | ✔ |
| Constitution Day (Spain) | Sun 2026-12-06 | ✔ | ✔ | ✔ |
| Immaculate Conception | Tue 2026-12-08 | ✔ | ✔ | ✔ |
| Christmas Day | Fri 2026-12-25 | ✔ | ✔ | ✔ |
| New Years Day | Fri 2027-01-01 | ✔ | ✔ | ✔ |
| Epiphany | Wed 2027-01-06 | ✔ | ✔ | ✔ |
| San José | Fri 2027-03-19 | ✔ |
Information
Information on the source data used when generating this plan.
Camino
Routes
| Route | |
|---|---|
| Camino Madrid | |
| Detour to La Granja de San Ildefonso | |
| Detour to Valladolid | |
| Detour to the Monasterio de la Santa Espina | |
| Cuenca de Campos via Berrueces |
Symbols
| Stop | Waypoint | Unused | Poi | Label | Location Type | Comments |
|---|---|---|---|---|---|---|
| Village | A smaller locality with limited, or no, services and accommodation | |||||
| Town | A larger locality with most services and a variety of accommodation usually available | |||||
| City | A large urban area with multiple options for services and accommodation | |||||
| Monastery | A monastery or cloister, often with a hospice attached | |||||
| Bridge | A bridge acting as a waypoint or point of interest | |||||
| Intersection | A road or path intersection | |||||
| Peak/pass | A peak or mountain pass | |||||
| Lookout | A lookout or scenic view | |||||
| Promontory/Headland | A promontory, cliff or headland | |||||
| Church | A church or chapel | |||||
| Cathedral | A cathedral, basillica, shrine or other large religious building | |||||
| Cross | A roadside crucifix | |||||
| Fountain | A fountain or spring, either a large decorative fountain or a source of water | |||||
| Statue | A statue, bas-relief, etc. | |||||
| Art | A piece of art | |||||
| Municipal | A town square, market place, town hall or other municipal building | |||||
| Information Point | A local tourist office, guide, etc. not specifically geared towards pilgrims | |||||
| Pilgrim Resource | A pilgrim's office, rest point, etc. specifically geared towards pilgrims | |||||
| Junction | Unknown message JunctionDescription | |||||
| Shop | A shop of note or usefulness | |||||
| Winery | A winery or port warehouse | |||||
| Museum/gallery | A museum or gallery | |||||
| Theatre | A theatre, opera house or concert hall | |||||
| Historical site | A historical site, archaeological site, ruin or other historical point of interest | |||||
| Park | A park or garden | |||||
| Beach | A beach (sea or river) | |||||
| Nature park | A nature park or area of natural beauty, as well as large landscape features such as mountains | |||||
| Hazard | A road crossing, bridge, slope etc. that needs to be treated with caution | |||||
| Station | A train or bus station | |||||
| Wharf | A wharf, quay or pier connecting to a boat | |||||
| Airport | An airport, airfield or aerodrome | |||||
| Farmland | Farmland, greenhouses, pasture etc. | |||||
| Water | Lake, reservoir, river, canal, etc. | |||||
| Industrial | Unknown message IndustryDescription | |||||
| Locality | A generic waypoint or point of interest |
Services
| Icon | Service |
|---|---|
| WiFi available | |
| Restaurant or Café | |
| Pharmacy | |
| Banking facilities or an automated teller machine | |
| Bicycle repair shop | |
| Convenience store or supermarket | |
| Doctor, hospital or other healthcare | |
| Washing machine available | |
| Dryer or spin-dryer available | |
| Handwash laundry facilities | |
| Kitchen facilities | |
| Breakfast available | |
| Dinner available | |
| Half board (buffet-style breakfast/lunch or breakfast/dinner) available | |
| Lockers or cabinets | |
| Accessible for people with disabilities | |
| Stabling for horses available | |
| Pets allowed | |
| Bicycle storage available | |
| Camping sites available | |
| Bedlinen provided | |
| Towels provided | |
| Swimming pool available | |
| Heated building | |
| Community prayer/liturgy | |
| Train station | |
| Bus stop | |
| Ferry terminal or wharf |
Accommodation
| Icon | Accommodation Type | Comments |
|---|---|---|
| Pilgrim Albergue | An albergue (pilgrim hostel) for pilgrims only. Pilgrim albergues are often run by volunteer societies or as municipal albergues by the local municipality. Pilgrim albergues are generally inexpensive, have limited services and usually only allow one night's stay. Often, municipal albergues are not bookable but simply accept pilgrims until full. | |
| Private Albergue | An albergue run as a private business. Private albergues usually offer more services than pilgrim albergues, allow more than one night's stay and are bookable. | |
| Hostel | A hostel not oriented towards pilgrims, for example a youth hostel. | |
| Casa Rural, Quinta or Country Lodge | Rural tourist accommodation or farm stay. Casa rurals or country lodges are usually self-catering but in some cases have more facilities. Quintas are farm estates that provide accommodation. | |
| Guesthouse | A guesthouse, bed-and-breakfast, pensione or similar | |
| Home Stay | An AirB&B or similar | |
| House/Apartment | An entire house or unit, available for rental | |
| Hotel | A commercial hotel, usually with multiple services and accommodation options. | |
| Gîtes d'Étape | A stage lodging for walkers or cyclists | |
| Camp Ground | A managed camping ground. Camp grounds will usually have toilet facilities and showers and may offer other services, such as clothes washing facilities or cafés. | |
| Refuge | A remote refuge providing shelter against the elements. Refuges typically provide no resources other than a chance to get away from the weather for the night. | |
| Camping | Camping by the side of the Camino, using your own resources. |
| Icon | Sleeping Arrangements | Comments |
|---|---|---|
| Shared | Shared sleeping, usually in bunk beds | |
| Single | A private single room | |
| Double | A private double room | |
| Double with Bathroom | A double room with a private bathroom | |
| Triple | A private triple room | |
| Triple with Bathroom | A triple room with a private bathroom | |
| Quadruple | A private quadruple room | |
| Quadruple with Bathroom | A quadruple room with a private bathroom | |
| Mattress | A mattress on the floor in a shared space | |
| Sleeping Bag | Your own sleeping bag and mattress |
Travel
| Icon | Travel Type | Comments |
|---|---|---|
| Road/Path | The default, a road or path that is suitable for both walkers and cyclists | |
| Trail | A trail that is only suitable for walkers | |
| Cycle Path | A cycle path that is only usable by cyclists | |
| Ferry Link | A ferry connection. Ferry connections do not usually have a distance but have, instead, a ferry time measured in hours. Ferries usually operate according to a schedule and may require booking. | |
| Boat or canoe | A boat or canoe connection. These connections are usually rowed or paddled and represent as much effort as walking. Boat connections usually operate according to a schedule and may require booking. | |
| Bus Link | A bus connection. Bus links are not normally considered acceptable transport for those wanting to gain a certificate at the end of their Camino. Bus links are included for recreational travellers or non-Camino routes. | |
| Train Link | A train connection. Trains usually operate according to a schedule and may require booking. Train links are not normally considered acceptable transport for those wanting to gain a certificate at the end of their Camino. Train links are included for recreational travellers or non-Camino routes. |
Events
| Icon | Event Type | Comments |
|---|---|---|
| Religious | A large religious event, parade or ceremony | |
| Food | A food or wine festival, or a regional speciality | |
| Music | A music festival or concert | |
| Performance | A theatre or dance performace or festival | |
| Festival | A generic festival | |
| Holiday | A national, regional or local holiday | |
| Pilgrim's Mass | A mass or blessing for pilgrims | |
| Mass | A general mass or eucharist |
Other
| Icon | Description |
|---|---|
| Stop Point. A stop point at the end of a day's walking, where you can find accommodation and services. | |
| Stock-up Point. The next day is likely to have minimal services, because it is a holiday or rest day (eg. Sunday) You will therefore need to stock up on supplies. | |
| Rest Point. This is a point where a rest day is scheduled, so that you can recover, replenish supplies, repair or replace equipment, wash clothes and whatever else you need to do. | |
| Note. Additional information about something. | |
| Warning. A warning about a hazard or difficulty. | |
| Address. The address of a point of interest, accommodation or other location. | |
| Directions. How to get to a location. | |
| Access. How to get entry to accommodation or a point of interest, when there isn't someone on-site. |